Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen, 1 Twin
Common Space
1 Sofa Bed
Description
Beautiful bay front condo that has sweeping views of the Santa Rosa Sound, Lifestyle Center and pools, and perfect summertime views of the weekly fireworks show. This 10th floor condo is where you need to spend your next vacation. Beautiful beach condo located at Portofino Island Resort & Spa where breathtaking views of the white sands and surf can be seen from every room. Full balcony views of the bay to enjoy wathcing the dolphins play in the Santa Rosa Sound or enjoy the weekly summer fireworks without leaving the comfort of your condo. This beautiful two bedroom condo has been recently upgraded with all the necessary, high-end appointments to make your stay as comfortable and relaxing as possible. The entire condo is furnished in a stylish beach vibe with tile flooring throughout and granite counter tops in the kitchen. All bedrooms are complete with en suite baths to allow for maximum comfort and privacy while the master bathroom includes both a shower and large jacuzzi style garden tub to total relaxation. Portofino Island Resort & Spa is situated on 28 beautiful acres on Pensacola Beach between the emerald waters of the Gulf of Mexico and the gentle shores of the Santa Rosa Sound. Portofino is also adjacent to the pristine Gulf Islands National Seashore; over 7 miles of untouched splendor. Portofino's beautiful waterfront location, stunning accommodations, world-class resort amenities including two restaurants and customized service standards make it a natural indulgence. No other resort is located on the Gulf of Mexico, the Santa Rosa Sound and the Gulf Islands National Seashore. The vast amenities make Portofino Island a great vacation value. Portofino features more than 700 two and three-bedroom designer accommodations within five Mediterranean-inspired towers. Each accommodation features a gourmet kitchen, master bedroom with spa bath, living area and sweeping water views of either the Gulf of Mexico, Santa Rosa Sound or the Gulf Islands National Seashore, and depending on the Tower, perhaps more than one water view.
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Starting Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $295 | 4 | ||
Mid Season | $345 | 4 | ||
Peak Season | $465 | 4 | ||
Holiday Season | $585 | 4 |
Reviews
Write a ReviewDawn
unknown, US
Reviewed: Aug 26, 2020
Property Manager
Property
glenda
Prairieville, US
Reviewed: Aug 10, 2020
Property Manager
Property
Cesar
Reviewed: Jul 29, 2020
Property Manager
Property
Anonymous
Reviewed: Jul 29, 2019
Property
Mini Vacation 2-1008
Our office staff had a wonderful stay at Portofino Resort. Our view was breath taking every night as the sun went down. The beach is clean & water is beautiful. If the beach is not you, the pools are a plus. Great night entertainment at the main pool. The resort workers are very nice & a great help for anything that is needed. First time visit but will return.