Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
Beautiful Gulf view condo that has sweeping views of the Gulf and down town Pensacola Beach, and perfect summertime views of the weekly fireworks show. This 7th floor condo is where you need to spend your next vacation. Beautiful beach condo located at Portofino Island Resort & Spa where breathtaking views of the white sands and surf can be seen from every room. Full balcony views of the Gulf to enjoy wathcing the waves or enjoy the weekly summer fireworks without leaving the comfort of your condo. This beautiful two bedroom condo has been recently upgraded with all the necessary, high-end appointments to make your stay as comfortable and relaxing as possible. Both bedrooms are complete with en suite baths to allow for maximum comfort and privacy while the master bathroom includes both a shower and large jacuzzi style garden tub to total relaxation. Portofino Island Resort & Spa is situated on 28 beautiful acres on Pensacola Beach between the emerald waters of the Gulf of Mexico and the gentle shores of the Santa Rosa Sound. Portofino is also adjacent to the pristine Gulf Islands National Seashore; over 7 miles of untouched splendor. Portofino's beautiful waterfront location, stunning accommodations, world-class resort amenities including two restaurants and customized service standards make it a natural indulgence. No other resort is located on the Gulf of Mexico, the Santa Rosa Sound and the Gulf Islands National Seashore. The vast amenities make Portofino Island a great vacation value. Portofino features more than 700 two and three-bedroom designer accommodations within five Mediterranean-inspired towers. Each accommodation features a gourmet kitchen, master bedroom with spa bath, living area and sweeping water views of either the Gulf of Mexico, Santa Rosa Sound or the Gulf Islands National Seashore, and depending on the Tower, perhaps more than one water view.
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Starting Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $300 | 3 | ||
Mid Season | $365 | 3 | ||
Peak Season | $465 | 3 | ||
Holiday Season | $585 | 3 |